SMART MONEY |
61.29
Sensex 15996.90
21.95
Nifty 4782.35  
|
| Symbol | Expiry | Price Rs. | %Chg |
| Cardamom | 15-03-10 | 1112.00 | 2.06 |
| Maize | 19-02-10 | 899.50 | 1.64 |
| Cardamom | 15-02-10 | 1110.00 | 1.59 |
| Cardamom | 15-04-10 | 1116.30 | 1.57 |
| Zinc | 30-04-10 | 96.25 | 1.05 |
| Recco | Scrip | Target | Stop Loss | Status |
| Fortis | 147 | 137 | LIVE | |
| Hindalco | 142 | 135 | LIVE | |
| Reliance Ind | 1012 | 984 | LIVE |
Stocks Editor: No man's land!